Vascular Plants | Leafy Rush | Juncus foliosus | 19.06.2016 | Holme Marsh |
Vascular Plants | Early Virgin's-bower | Clematis cirrhosa | 16.01.2016 | Broadwater Rd |
Vascular Plants | Narrow-leaved Michaelmas Daisy | Aster lanceolatus | 01.09.2016 | River Hun, Old Hunstanton |
Vascular Plants | Australian Swamp Stonecrop | Crassula helmsii | 05.09.2016 | Redwell Marsh |
Vascular Plants | Hedgerow Cranesbill | Geranium pyrenaicum | 03.08.2016 | Hunstanton |
Vascular Plants | Greater Celandine | Chelidonium majus | 15.07.2016 | Hunstanton |
Vascular Plants | Blue Iris | Iris spuria | 16.06.2016 | NOA |
Vascular Plants | Bog Pimpernel | Anagallis tenella | 31.07.2016 | Old Hunstanton GC |
Fungi | Bitter Bracket | Postia stiptica | 13.11.2016 | Holme NOA |
Fungi | Bleeding Bonnet | Mycaena sanguinolenta | 13.11.2016 | Holme NWT |
Fungi | Conifer Blueing Bracket | Postia caesia | 13.11.2016 | Holme NOA |
Fungi | Earthstar | Geastrum coronatum | 19.03.2016 | Holme NWT |
Fungi | Grey Puffball | Bovista plumbea | 13.11.2016 | Holme NOA |
Fungi | Hen of the Woods | Grifola frondosa | 13.11.2016 | Holme NOA |
Fungi | Spectacular Rustgill | Gymnopilus junonius | 13.11.2016 | Holme NOA |
Lichens | Amandinea punctata | 19.11.2016 | Ringstead Downs | |
Lichens | Buellia aethelea | 19.11.2016 | Old Hunstanton Church | |
Lichens | Caloplaca flavescens | 14.11.2016 | Old Hunstanton Church | |
Lichens | Caloplaca teicholyta | 19.11.2016 | Old Hunstanton Church | |
Lichens | Cladonia chlorophaeae | 19.11.2016 | Holme NWT dunes | |
Lichens | Cladonia pocillum | 19.11.2016 | Old Hunstanton Church | |
Lichens | Collema tenax | 14.11.2016 | Old Hunstanton Church | |
Lichens | Diploecia canascens | 19.11.2016 | Old Hunstanton Church | |
Lichens | Lecanora albescens | 19.11.2016 | Old Hunstanton Church | |
Lichens | Lecanora muralis | 19.11.2016 | Old Hunstanton Church | |
Lichens | Lecanora sulphurea | 19.11.2016 | Old Hunstanton Church | |
Lichens | Melanelixia fuliginosa | 19.11.2016 | Old Hunstanton Church | |
Lichens | Micarea denigrata | 19.11.2016 | Ringstead Downs | |
Lichens | Parmelia sulcata | 19.11.2016 | Old Hunstanton Church | |
Lichens | Parmotrema perlatum | 19.11.2016 | Holmhurst Track | |
Lichens | Phlyctis argena | 19.11.2016 | Rinsgtead Downs | |
Lichens | Physcia adscendens | 19.11.2016 | Old Hunstanton Church | |
Lichens | Physconia grisea | 14.11.2016 | Old Hunstanton Church | |
Lichens | Psilolecha lucida | 19.11.2016 | Old Hunstanton Church | |
Lichens | Ramalina farinacea | 19.11.2016 | Holmhurst Track | |
Lichens | Tephromela atra | 14.11.2016 | Old Hunstanton Church | |
Lichens | Varrucaria nigrescens | 19.11.2016 | Old Hunstanton Church | |
Lichens | Verrucaria hochstetteri | 19.11.2016 | Old Hunstanton Church | |
Lichens | Xanthoparmelia mougoetti | 14.11.2016 | Old Hunstanton Church | |
Lichens | Xanthoria parietina | 19.11.2016 | Old Hunstanton Church |
This brings the total numbers of vascular plants recorded on the patch to 598, of fungi to 146 and of lichens to 26 :
New in 2016 | New in 2015 |
2014
|
GRAND TOTAL | |
Vascular Plants |
8
|
23
|
567
|
598
|
Fungi |
7
|
11
|
128
|
146
|
Lichens |
25
|
0
|
1
|
26
|
No comments:
Post a Comment