Berytidae | Neides tipularis | 09.05.2016 | Hunstanton Dunes |
Cicadellidae | Aphrodes albifrons | 15.07.2016 | Holme dunes |
Cicadellidae | Doratura impudica | 31.7.2016 | Holme NWT dunes near Thornham |
Cicadellidae | Doratura stylata | 31.7.2016 | Holme Dunes NWT |
Cicadellidae | Eupterycyba jucunda | 11.07.2016 | Holmhurst Track |
Cicadellidae | Eupteryx florida | 21.03.2016 | Peddar's Way |
Cicadellidae | Fagocyba cruenta | 11.07.2016 | Redwell Marsh |
Cicadellidae | Iassus scutellaris | 13.08.2016 | Ringstead Downs |
Cicadellidae | Kybos smaragdula | 11.07.2016 | Holmhurst Track |
Cicadellidae | Macropsis cerea | 11.07.2016 | Baker's Carr Lane |
Cicadellidae | Macrosteles horvathi | 31.7.2016 | Holme Dunes NWT |
Cicadellidae | Oncopsis alni | 11.07.2016 | Holmhurst Track |
Cicadellidae | Zyginidia scutellaris | 07.11.2016 | Holme NOA |
Corixidae | Sigara lactans | 19.09.2016 | Holme GM |
Cydnidae | Sehirus luctuosus | 27.06.2016 | Ringstead Downs |
Delphacidae | Chloriona sp indeterminate! | 11.07.2016 | Holmhurst Track |
Delphacidae | Delphacodes pellucida | 31.7.2016 | Holme Dunes NWT |
Delphacidae | Gravesteiniella boldi | 15.07.2016 | Holme dunes |
Lygaeidae | Drymus latus | 01.02.2016 | Ringstead Downs |
Lygaeidae | Drymus ryei | 01.02.2016 | Ringstead Downs |
Miridae | Atractotomus parvulus | 31.7.2016 | The Firs/Pines |
Miridae | Attractotomus mali | 11.07.2016 | Redwell Marsh |
Miridae | Closterotomus trivialis | 13.06.2016 | Old Hunstanton |
Miridae | Deraeocoris flavilinea | 02.07.2016 | Holme Marsh |
Miridae | Drophilocoris flavoquadrimaculatus | 05.06.2016 | Ringstead Downs |
Miridae | Harpocera thoracica | 07.05.2016 | Holme Marsh |
Miridae | Orthotylus flavinervis | 11.07.2016 | Holmhurst Track |
Miridae | Orthotylus ochrotrichus | 11.07.2016 | Redwell Marsh |
Miridae | Pilophorus cinnampterus | 22.08.2016 | The Firs/Pines |
Miridae | Psallus ambiguus | 11.07.2016 | Holmhurst Track |
Miridae | Psallus lepidus | 11.07.2016 | Redwell Marsh |
Miridae | Psallus varians | 02.07.2016 | Holme Marsh |
Miridae | Rhabdomiris striatellus | 08.06.2016 | Hunstanton |
Miridae | Sthenarus roseri | 11.07.2016 | Baker's Carr Lane |
Saldidae | Saldula saltatoria | 25.01.2016 | Hunstanton dunes |
This brings the total number of True Bugs recorded on the patch since 2014 to 257:
New in 2016 | New in 2015 |
2014
|
GRAND TOTAL | |
True Bugs |
35
|
52
|
170
|
257
|
No comments:
Post a Comment