A walk with Chris from Holme to Thornham was pretty productive with our first Wheatear of the year, male Hen Harrier, Lapland Bunting (!), c.700 Golden Plovers over Green Bank, several Lesser Black-backed Gulls through west, drake Pochard on Broadwater and 2 drake Eider hauled out on Thornham Point.
SPECIES | TOTAL | ||||||||
Woodpigeon | 46 | 160 | 12 | 17 | 235 | ||||
Meadow Pipit | 188 | 69 | 45 | 46 | 348 | ||||
alba Wagtail sp. | 5 | 9 | 9 | 6 | 29 | ||||
Jackdaw | 4 | 4 | |||||||
Carrion Crow | 1 | 3 | 4 | ||||||
Starling | 1 | 1 | |||||||
Chaffinch | 12 | 5 | 14 | 9 | 40 | ||||
Brambling | 1 | 1 | |||||||
Linnet | 20 | 6 | 8 | 34 | |||||
Goldfinch | 15 | 10 | 23 | 41 | 89 | ||||
Siskin | 3 | 1 | 23 | 6 | 33 | ||||
Reed Bunting | 1 | 1 |
No comments:
Post a Comment