|
Counting period: 6:10-8:40 Weather: wind South4, cloud-cover 8/8, temperature 7 ℃ Observers: Chris Mills & Andy Brown | |
|
| | S | | N | | | | S | | N | | | | S | | N | |
Marsh Harrier | | 1 | | - | | Fieldfare | | 46 | | - | | Greenfinch | | 10 | | - | |
Golden Plover | | 2 | | - | | Redwing | | 493 | | - | | Goldfinch | | 88 | | - | |
Woodpigeon | | 292 | | - | | Chiffchaff | | 1 | | - | | Siskin | | 25 | | - | |
Collared Dove | | 2 | | - | | Jackdaw | | 19 | | - | | Linnet | | 173 | | - | |
Skylark | | 3 | | - | | Rook | | 15 | | - | | redpoll sp. | | 1 | | - | |
Sand Martin | | 4 | | - | | Carrion Crow | | 13 | | - | | Crossbill | | 5 | | - | |
Meadow Pipit | | 830 | | - | | Starling | | 19 | | - | | Snow Bunting | | 1 | | - | |
Rock Pipit | | 1 | | - | | Tree Sparrow | | 28 | | - | | Reed Bunting | | 4 | | - | |
alba wagtail sp. | | 108 | | - | | Chaffinch | | 9 | | - | | | | | | | |
Totals: 2193 individuals, 26 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
Comments: The first Sand Martins (and trans-Saharan migrants) of the year with good numbers of Linnets and Meadow Pipits. About 1000 Common Scoters were close inshore. The Redwing passage continued for much of the morning with parties up to 100 strong passing over the town at intervals of perhaps every 5-10 minutes.
|
|
No comments:
Post a Comment