Hunstanton Cliffs (Norfolk, England)
Monday 31 March 2014
Counting period: 6:50-8:20 Weather: wind SSE0, cloud-cover 8/8, temperature 9 ℃ Observers: Chris Mills & Andy Brown |
S | N | S | N | ||||||||||||||||
Grey Heron | 1 | - | Starling | 35 | - | ||||||||||||||
Woodpigeon | 147 | - | Greenfinch | 2 | - | ||||||||||||||
Meadow Pipit | 151 | 3 | Goldfinch | 60 | 7 | ||||||||||||||
alba wagtail sp. | 11 | - | Siskin | 35 | - | ||||||||||||||
Jackdaw | 1 | - | Linnet | 120 | - | ||||||||||||||
Rook | 2 | - | redpoll sp. | 81 | - | ||||||||||||||
Carrion Crow | 3 | - | |||||||||||||||||
Totals: 659 individuals, 13 species, 1:30 hours Bold = Remarkable observation (scarce or rare species or large number) |
No comments:
Post a Comment