|
Counting period: 6:20-7:50
Weather: wind ESE2, cloud-cover 3/8, temperature 9 ℃
Observers: Andy Brown |  |
|
|  | S |  | N |  | |  | S |  | N |  | |  | S |  | N |  |
Little Egret |  | - |  | 1 |  | Swallow |  | 108 |  | - |  | Chaffinch |  | 2 |  | - |  |
Dark-bellied Brent Goose |  | - |  | 10 |  | House Martin |  | 1 |  | - |  | Brambling |  | 3 |  | - |  |
Lapwing |  | 1 |  | - |  | Tree Pipit |  | 11 |  | - |  | Greenfinch |  | 3 |  | - |  |
Whimbrel |  | 4 |  | - |  | Meadow Pipit |  | 16 |  | - |  | Goldfinch |  | 34 |  | - |  |
Mediterranean Gull |  | 2 |  | - |  | flava wagtail sp. |  | 30 |  | - |  | Siskin |  | 9 |  | - |  |
Woodpigeon |  | 54 |  | - |  | alba wagtail sp. |  | 1 |  | - |  | Linnet |  | 21 |  | - |  |
Collared Dove |  | 5 |  | - |  | Jay |  | 1 |  | - |  | redpoll sp. |  | 3 |  | - |  |
Cuckoo |  | - |  | 1 |  | Jackdaw |  | 15 |  | - |  | Corn Bunting |  | 1 |  | - |  |
Skylark |  | 4 |  | - |  | Rook |  | 5 |  | - |  | |  | |  | |  |
Sand Martin |  | 16 |  | - |  | Tree Sparrow |  | 2 |  | - |  | |  | |  | |  |
Totals: 364 individuals, 28 species, 1:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
Comments: Also 9 Wheatears on the pitch and putt |  |
|
No comments:
Post a Comment