a total of 113 species of Diptera
| Agromyzidae | 1 | Scathophagidae | 2 | |
| Asilidae | 4 | Sciaridae | 1 | |
| Bibionidae | 3 | Sciomyzidae | 6 | |
| Bombyliidae | 2 | Sepsidae | 1 | |
| Calliphoridae | 1 | Stratiomyidae | 13 | |
| Chloropidae | 2 | Syrphidae | 42 | |
| Conopidae | 1 | Tabanidae | 5 | |
| Dolichopodidae | 2 | Tachinidae | 5 | |
| Empididae | 1 | Tephritidae | 8 | |
| Muscidae | 1 | Therevidae | 2 | |
| Oestridae | 1 | Tipulidae | 5 | |
| Opomyzidae | 1 | Ulidiidae | 1 | |
| Rhagionidae | 2 |
49 species of Hymenoptera
| Andrenidae | 4 | Gorytidae | 1 | |
| Apidae | 11 | Lasioglossidae | 1 | |
| Argidae | 2 | Nomadidae | 2 | |
| Chrysididae | 2 | Pompilidae | 2 | |
| Crabronidae | 4 | Sphecidae | 3 | |
| Cynipidae | 5 | Tenthredinidae | 6 | |
| Formicidae | 3 | Vespidae | 3 |
and 169 species of Hemiptera
| Acanthosomatidae | 4 | Miridae | 50 | |
| Anthocoridae | 9 | Nabidae | 7 | |
| Aphididae | 1 | Naucoridae | 1 | |
| Aphrophoridae | 4 | Nepidae | 1 | |
| Berytidae | 1 | Notonectidae | 1 | |
| Ceratocombidae | 1 | Pentatomidae | 11 | |
| Cercopidae | 1 | Piesmatidae | 2 | |
| Cicadellidae | 18 | Pleidae | 1 | |
| Cixiidae | 1 | Psyllidae | 1 | |
| Coreidae | 5 | Reduviidae | 2 | |
| Corixidae | 6 | Rhopalidae | 3 | |
| Cydnidae | 2 | Saldidae | 2 | |
| Delphacidae | 4 | Scutelleridae | 1 | |
| Hydrometridae | 1 | Tingidae | 6 | |
| Lygaeidae | 20 | Veliidae | 2 |
on the patch in 2014. Full species listings with dates and localities where found on the 2014 summary spreadsheets tab.
No comments:
Post a Comment