Counting period: 07:25 - 14:55
Count type: seawatch
Weather: wind North3
Observers: Robert Smith, Gary Hibberd, Andy Brown, Greg Beeton, Mark ??? and Fiona ???
| | SW | | NE | | | | SW | | NE | | | | SW | | NE |
Red-throated Diver | | 10 | | - | | Mallard | | 23 | | - | | Dunlin | | 53 | | - | |
Great Northern Diver | | 1 | | - | | Pintail | | 11 | | - | | Great Skua | | 6 | | - | |
Great Crested Grebe | | 8 | | - | | Tufted Duck | | 9 | | - | | Black-headed Gull | | 265 | | - | |
Fulmar | | 5 | | - | | Eider | | 53 | | - | | Glaucous Gull | | 1 | | - | |
Gannet | | 10 | | - | | Long-tailed Duck | | 1 | | - | | Kittiwake | | 5 | | - | |
Dark-bellied Brent Goose | | 92 | | - | | Common Scoter | | 198 | | - | | Guillemot | | 15 | | - | |
Shelduck | | 740 | | - | | Velvet Scoter | | 4 | | - | | Razorbill | | 2 | | - | |
Wigeon | | 651 | | - | | Goldeneye | | 19 | | - | | Razorbill/Guillemot | | 13 | | - | |
Gadwall | | 12 | | - | | Red-breasted Merganser | | 46 | | - | | Black Guillemot | | 8 | | - | |
Teal | | 171 | | - | | Goosander | | 3 | | - | | Starling | | 8400 | | - | |
|
Totals: 10835 individuals, 30 species, 7:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: Probably the biggest passage of Shelduck in Norfolk for 40 years and just 30 short of Norfolks highest ever count. |
No comments:
Post a Comment