Counting period: 07:15 - 09:45
Count type: coastal vismig (landbased birds only)
Weather: wind SSW1, cloud-cover 8/8
Observers: Andy Brown, Gary Hibberd, Chris Mills, Robert Smith, Hilary Shipton, Nick Pomiankowski and Richard Belter
| | S | | N | | | | S | | N | | | | S | | N |
Pink-footed Goose | | 155 | | - | | Blackbird | | 3 | | - | | Greenfinch | | 26 | | - | |
Woodpigeon | | 40 | | - | | Redwing | | 1 | | - | | Goldfinch | | 11 | | - | |
Collared Dove | | 3 | | - | | Goldcrest | | 2 | | - | | Siskin | | 34 | | - | |
Skylark | | 4 | | - | | Jackdaw | | 22 | | - | | Linnet | | 20 | | - | |
Meadow Pipit | | 36 | | - | | Starling | | 1264 | | - | | redpoll sp. | | 1 | | - | |
Rock Pipit | | 3 | | - | | Chaffinch | | 1840 | | - | | Yellowhammer | | 1 | | - | |
alba wagtail sp. | | 1 | | - | | Brambling | | 51 | | - | | Reed Bunting | | 6 | | - | |
|
Totals: 3524 individuals, 21 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A bunting that "ticked" caused some frustration as seen late!
Counting period: 06:20 - 08:50
Count type: coastal vismig (landbased birds only)
Weather: wind SW1, cloud-cover 1/8
Observers: Andy Brown, Gary Hibberd, Chris Mills, Robert Smith, Hilary Shipton, Nick Pomiankowski and Richard Belter
| | S | | N | | | | S | | N | | | | S | | N |
Little Egret | | - | | 2 | | Mistle Thrush | | 2 | | - | | Brambling | | 24 | | - | |
Woodpigeon | | 83 | | - | | Goldcrest | | 1 | | - | | Greenfinch | | 210 | | - | |
Collared Dove | | 8 | | - | | Long-tailed Tit | | 10 | | - | | Goldfinch | | 15 | | - | |
Skylark | | 15 | | - | | Jackdaw | | 8 | | - | | Siskin | | 29 | | - | |
Meadow Pipit | | 38 | | - | | Carrion Crow | | 1 | | - | | Linnet | | 5 | | - | |
Rock Pipit | | 4 | | - | |
|
|
| | - | | Yellowhammer | | 1 | | - | |
alba wagtail sp. | | 1 | | - | | Starling | | 2303 | | - | | Reed Bunting | | 20 | | - | |
Redwing | | 2 | | - | | Chaffinch | | 4285 | | - | | |
|
Totals: 7071 individuals, 23 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A really good chaffinch day, and another even more frustrating bunting that ticked twice as it went over and watched albeit briefly by two observers. |
Counting period: 06:35 - 08:35
Weather: wind SSE2, cloud-cover 8/8
Observers: Andy Brown, Gary Hibberd, Chris Mills, Robert Smith, Hilary Shipton, Frank Branch and Richard Belter
| | S | | N | | | | S | | N | | | | S | | N |
Spoonbill | | - | | 1 | | Grey Wagtail | | 5 | | - | | Chaffinch | | 1811 | | - | |
Sparrowhawk | | - | | 1 | | alba wagtail sp. | | 1 | | - | | Brambling | | 29 | | - | |
Lapwing | | 357 | | - | | Blackbird | | 3 | | - | | Greenfinch | | 49 | | - | |
Snipe | | 46 | | - | | Fieldfare | | 6 | | - | | Goldfinch | | 1 | | - | |
Curlew | | 1 | | - | | Redwing | | 11 | | - | | Siskin | | 56 | | - | |
Mediterranean Gull | | - | | 1 | | Mistle Thrush | | 7 | | - | | Linnet | | 1 | | - | |
Woodpigeon | | 70 | | - | | Goldcrest | | 1 | | - | | redpoll sp. | | 4 | | - | |
Skylark | | 123 | | - | | Long-tailed Tit | | 12 | | - | | Lapland Bunting | | 1 | | - | |
Swallow | | 3 | | - | | Jackdaw | | 35 | | - | | Yellowhammer | | 2 | | - | |
House Martin | | 1 | | - | | Rook | | 4 | | - | | Reed Bunting | | 10 | | - | |
Meadow Pipit | | 16 | | - | | Carrion Crow | | 5 | | - | | |
Rock Pipit | | 7 | | - | | Starling | | 14545 | | - | | |
|
Totals: 17226 individuals, 34 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
Counting period: 06:34 - 08:34
Count type: coastal vismig (landbased birds only)
Weather: wind SE2, cloud-cover 8/8
Observers: Andy Brown, Gary Hibberd, Chris Mills, Robert Smith, Hilary Shipton, John Baker and Richard Belter
| | S | | N |
Snipe | | 1 | | - | | |
Skylark | | 1 | | - | | |
Meadow Pipit | | 4 | | - | | |
Blackbird | | 2 | | - | | |
Redwing | | 1 | | - | | |
Starling | | 12782 | | - | | |
|
Totals: 12791 individuals, 6 species, 2:00 hours
Present: Chiffchaff 1
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: Misty thoughout the count period, with starling the dominant feature. |
|
No comments:
Post a Comment