Counting period: 06:00 - 08:00
Weather: wind SW3, cloud-cover 4/8, temperature 7 ℃
Observers: Andy Brown, Robert Smith, Chris Mills & Frank Branch
| | S | | N | | | | S | | N | | | | S | | N |
Marsh Harrier | | 2 | | - | | Meadow Pipit | | 448 | | - | | Tree Sparrow | | 13 | | - | |
Hobby | | 1 | | - | | flava wagtail sp. | | 8 | | - | | Chaffinch | | 4 | | - | |
Lesser Black-backed Gull | | 1 | | - | | alba wagtail sp. | | 6 | | - | | Brambling | | 2 | | - | |
Sandwich Tern | | 6 | | - | | Dunnock | | 2 | | - | | Greenfinch | | 2 | | - | |
Woodpigeon | | 438 | | - | | Ring Ouzel | | 3 | | - | | Goldfinch | | 202 | | - | |
Collared Dove | | 6 | | - | | Fieldfare | | 2 | | - | | Siskin | | 1 | | - | |
Sand Martin | | 10 | | - | | Great Tit | | 2 | | - | | Linnet | | 181 | | - | |
Swallow | | 33 | | - | | Jackdaw | | 3 | | - | | redpoll sp. | | 1 | | - | |
House Martin | | 8 | | - | | Rook | | 6 | | - | | |
Tree Pipit | | 12 | | - | | Carrion Crow | | 53 | | - | | |
|
Totals: 1456 individuals, 28 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment