Counting period: 06:15 - 08:45
Weather: wind SSE3, cloud-cover 8/8, precipitation rain, temperature 5 ℃
Observers: Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Egyptian Goose | | 1 | | - | | Grey Wagtail | | 4 | | - | | Greenfinch | | 16 | | - | |
Lapwing | | 2 | | - | | alba wagtail sp. | | 172 | | - | | Goldfinch | | 50 | | - | |
Mediterranean Gull | | 2 | | - | | Jackdaw | | 14 | | - | | Siskin | | 2 | | - | |
Lesser Black-backed Gull | | 6 | | - | | Rook | | 1 | | - | | Linnet | | 46 | | - | |
Woodpigeon | | 6 | | - | | Carrion Crow | | 1 | | - | | redpoll sp. | | 3 | | - | |
Meadow Pipit | | 2667 | | - | | Starling | | 24 | | - | | Yellowhammer | | 1 | | - | |
Rock Pipit | | 1 | | - | | Chaffinch | | 20 | | - | | Reed Bunting | | 6 | | - | |
|
Totals: 3045 individuals, 21 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: The highest Meadow Pipit count since April 2009 and the highest alba Wagtail count since March 2002: both were the 3rd highest counts since we began counting in the mid 1990s. The few albas which landed were Pieds. |
No comments:
Post a Comment