Counting period: 06:00 - 08:00 Weather: wind SW3, cloud-cover 4/8, temperature 7 ℃ Observers: Andy Brown and Frank Branch
| | S | | N | | | | S | | N | | | | S | | N |
Greenshank | | - | | 1 | | Meadow Pipit | | 269 | | - | | Starling | | 2 | | - | |
Woodpigeon | | 148 | | - | | flava wagtail sp. | | 4 | | - | | Tree Sparrow | | 6 | | - | |
Collared Dove | | 2 | | - | | alba wagtail sp. | | 9 | | - | | Chaffinch | | 6 | | - | |
Great Spotted Woodpecker | | 1 | | - | | Wheatear | | 1 | | - | | Greenfinch | | 15 | | - | |
Skylark | | 1 | | - | | Ring Ouzel | | 5 | | - | | Goldfinch | | 193 | | - | |
Sand Martin | | 2 | | - | | Blue Tit | | 1 | | - | | Siskin | | 2 | | - | |
Swallow | | 25 | | - | | Jackdaw | | 4 | | - | | Linnet | | 237 | | - | |
House Martin | | 4 | | - | | Rook | | 4 | | - | | redpoll sp. | | 3 | | - | |
Tree Pipit | | 1 | | - | | Carrion Crow | | 2 | | - | | Yellowhammer | | 2 | | - | |
|
Totals: 950 individuals, 27 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: Nice variety |
|
No comments:
Post a Comment