Counting period: 06:30 - 09:00
Count type: coastal vismig (landbased birds only)
Weather: wind SW1, cloud-cover 1/8
Observers: Andy Brown and Gary Hibberd
| | S | | N | | | | S | | N | | | | S | | N |
Wigeon | | 20 | | - | | Skylark | | 10 | | - | | Chaffinch | | 350 | | - | |
Little Egret | | 2 | | - | | Shore Lark | | 1 | | - | | Brambling | | 20 | | - | |
Lapwing | | 24 | | - | | Starling | | 6220 | | - | | Greenfinch | | 8 | | - | |
Snipe | | 2 | | - | | Blackbird | | 14 | | - | | redpoll sp. | | 3 | | - | |
Woodpigeon | | 287 | | - | | Fieldfare | | 955 | | - | | Goldfinch | | 7 | | - | |
Collared Dove | | 4 | | - | | Redwing | | 28 | | - | | Siskin | | 5 | | - | |
Jackdaw | | 59 | | - | | Grey Wagtail | | 2 | | - | | Reed Bunting | | 1 | | - | |
Rook | | 12 | | - | | Meadow Pipit | | 58 | | - | | Lapland Bunting | | 3 | | - | |
Waxwing | | 223 | | - | | Rock Pipit | | 6 | | - | | |
|
Totals: 8324 individuals, 26 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: It was a cold start compared with late, clearly some birds responded, none more dramatically than the waxwing. The following flocks passed through: 3, 14, 31, 25, 38, 42, 69 and 1 totalling 223 birds. This could possibly be the largest single movement recorded along the Norfolk coast and is the third largest ever reported in Britain and the thirteenth largest ever reported in Europe via the Trektellen.nl visible migration website. |
No comments:
Post a Comment