Counting period: 06:35 - 09:10
Count type: coastal vismig (landbased birds only)
Weather: wind SW2, cloud-cover 1/8, temperature 7 ℃
Observers: Andy Brown, Gary Hibberd, Frank Branch and David Hawkins
| | S | | N | | | | S | | N | | | | S | | N |
Pink-footed Goose | | 340 | | - | | Waxwing | | 92 | | - | | Richard's Pipit | | 1 | | - | |
Red-breasted Merganser | | 3 | | - | | Skylark | | 4 | | - | | Meadow Pipit | | 8 | | - | |
Little Egret | | 1 | | 1 | | Starling | | 3329 | | - | | Rock Pipit | | 4 | | 1 | |
Lapwing | | 11 | | - | | Blackbird | | 16 | | - | | Chaffinch | | 42 | | - | |
Snipe | | 1 | | - | | Fieldfare | | 32 | | - | | Linnet | | 1 | | - | |
Woodpigeon | | 16 | | - | | Redwing | | 5 | | - | | Goldfinch | | 5 | | - | |
Jackdaw | | 4 | | - | | Grey Wagtail | | 1 | | - | | |
|
Totals: 3918 individuals, 20 species, 2:35 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A single flock of 75 Waxwings and a Richard's Pipit make up for poor numbers. The front that passed through in the night was over the North Sea as we counted! |
No comments:
Post a Comment