Counting period: 06:30 - 09:00 Count type: coastal vismig (landbased birds only) Weather: wind SSE3, cloud-cover 8/8 Observers: Andy Brown, Gary Elton, Gary Hibberd and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Marsh Harrier | | 1 | | - | | alba wagtail sp. | | 18 | | - | | Goldfinch | | 29 | | - | |
Curlew | | 9 | | - | | Fieldfare | | 5 | | - | | Siskin | | 476 | | - | |
Woodpigeon | | 127 | | - | | Rook | | 2 | | - | | Linnet | | 73 | | - | |
Collared Dove | | 5 | | - | | Starling | | 4 | | - | | redpoll sp. | | 3 | | - | |
Sand Martin | | 21 | | - | | Chaffinch | | 6 | | - | | Reed Bunting | | 5 | | - | |
Swallow | | 17 | | - | | Brambling | | 2 | | - | | |
Meadow Pipit | | 540 | | - | | Greenfinch | | 2 | | - | | |
|
Totals: 1345 individuals, 19 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A nice strong SW wind overnight displaced a few birds our way. Best meadow pipit day of the year so far and siskins picked up as the morning went on. The marsh harrier flying into The Wash had green wing tags but these were unreadable. A female Black Redstart was present - possibly yesterday's bird -and both Wheatear and Chiffchaff were on the cliff top. |
No comments:
Post a Comment