Counting period: 06:30 - 08:30 Weather: wind South2, cloud-cover 8/8 Observers: Andy Brown, Gary Elton, Gary Hibberd, Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Woodpigeon | | 21 | | - | | Wheatear | | 1 | | - | | Greenfinch | | 2 | | - | |
Sand Martin | | 14 | | - | | Goldcrest | | 1 | | - | | Goldfinch | | 27 | | - | |
Swallow | | 23 | | - | | Jackdaw | | 8 | | - | | Siskin | | 73 | | - | |
House Martin | | 2 | | - | | Rook | | 2 | | - | | Linnet | | 70 | | - | |
Meadow Pipit | | 973 | | - | | Carrion Crow | | 2 | | - | | redpoll sp. | | 8 | | - | |
Grey Wagtail | | 1 | | - | | Starling | | 15 | | - | | |
alba wagtail sp. | | 11 | | - | | Chaffinch | | 2 | | - | | |
|
Totals: 1256 individuals, 19 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: Wind dropped before end of count as did numbers |
No comments:
Post a Comment