Counting period: 05:49 - 08:49 Count type: coastal vismig (landbased birds only) Weather: wind SW5, cloud-cover 8/8, High cloud but gradually thickening as am went on. Observers: Andy Brown, Gary Hibberd, Chris Mills and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Golden Plover | | 9 | | - | | alba wagtail sp. | | 87 | | - | | Tree Sparrow | | 134 | | - | |
Lapwing | | 4 | | - | | Blackbird | | 5 | | - | | Chaffinch | | 38 | | - | |
Curlew | | 7 | | - | | Fieldfare | | 257 | | - | | Brambling | | 2 | | - | |
Lesser Black-backed Gull | | 6 | | - | | Redwing | | 75 | | - | | Greenfinch | | 26 | | - | |
Woodpigeon | | 36 | | - | | Chiffchaff/Willow Warbler | | 3 | | - | | Goldfinch | | 368 | | - | |
Skylark | | 5 | | - | | Great Tit | | 7 | | - | | Siskin | | 346 | | - | |
Sand Martin | | 16 | | - | | Jackdaw | | 3 | | - | | Linnet | | 119 | | - | |
Swallow | | 3 | | - | | Rook | | 8 | | - | | redpoll sp. | | 7 | | - | |
House Martin | | 1 | | - | | Carrion Crow | | 1 | | - | | Yellowhammer | | 1 | | - | |
Meadow Pipit | | 264 | | - | | Starling | | 188 | | - | | Reed Bunting | | 7 | | - | |
|
Totals: 2033 individuals, 30 species, 3:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A really nice morning with good variety and decent nos of some species. The first three common hirundines on the same day is quite likely a first for us. The tree sparrow count was the third biggest, while the goldfinch total was decent for March. The phylloscpus warblers was also very unusual, flying through strongly with no hope of identifying them. |
No comments:
Post a Comment