Counting period: 06:30 - 08:30 Count type: coastal vismig (landbased birds only) Weather: wind SW2, cloud-cover 0/8 Observers: Andy Brown, Gary Hibberd, Chris Mills and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Great Crested Grebe | | 1 | | - | | Blue Tit | | 1 | | - | | Greenfinch | | 9 | | - | |
Mediterranean Gull | | 2 | | - | | Great Tit | | 8 | | - | | Goldfinch | | 33 | | - | |
Lesser Black-backed Gull | | 1 | | - | | Magpie | | 3 | | - | | Siskin | | 18 | | - | |
Woodpigeon | | 204 | | - | | Rook | | 8 | | - | | Linnet | | 38 | | - | |
Skylark | | 2 | | - | | Carrion Crow | | 1 | | - | | redpoll sp. | | - | | 1 | |
Meadow Pipit | | 206 | | - | | Starling | | 1 | | - | | Reed Bunting | | 3 | | - | |
Grey Wagtail | | 1 | | - | | Tree Sparrow | | 29 | | 17 | | |
alba wagtail sp. | | 10 | | - | | Chaffinch | | 20 | | - | | |
|
Totals: 617 individuals, 22 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A blocking front along the south coast blocked lots off, however bright conditions effected observations as lots went overhead, but not counted. |
No comments:
Post a Comment