Counting period: 05:20 - 07:20 Weather: wind SW5, cloud-cover 2/8, temperature 8 ℃ Observers: Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Shelduck | | 1 | | - | | House Martin | | 247 | | - | | Carrion Crow | | 4 | | - | |
Whimbrel | | 1 | | - | | Tree Pipit | | 2 | | - | | Chaffinch | | 2 | | - | |
Lesser Black-backed Gull | | 4 | | - | | Meadow Pipit | | 5 | | - | | Greenfinch | | 2 | | - | |
Woodpigeon | | 10 | | - | | flava wagtail sp. | | 184 | | - | | Goldfinch | | 73 | | - | |
Swift | | 99 | | - | | alba wagtail sp. | | 5 | | - | | Siskin | | 7 | | - | |
Sand Martin | | 15 | | - | | Wheatear | | 1 | | - | | Linnet | | 56 | | - | |
Swallow | | 756 | | - | | Jackdaw | | 31 | | - | | |
|
Totals: 1505 individuals, 20 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment