Counting period: 05:15 - 07:15
Weather: wind WSW3, temperature 5 ℃
Observers: Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Merlin | | 1 | | - | | Sand Martin | | 7 | | - | | Rook | | 1 | | - | |
Hobby | | 2 | | - | | Swallow | | 278 | | - | | Carrion Crow | | 1 | | - | |
Grey Plover | | 55 | | - | | House Martin | | 89 | | - | | Greenfinch | | 2 | | - | |
Woodpigeon | | 22 | | - | | flava wagtail sp. | | 47 | | - | | Goldfinch | | 16 | | - | |
Collared Dove | | 8 | | - | | Grey Wagtail | | 1 | | - | | Linnet | | 14 | | - | |
Turtle Dove | | 2 | | - | | alba wagtail sp. | | 3 | | - | | |
Swift | | 101 | | - | | Jackdaw | | 14 | | - | | |
|
Totals: 664 individuals, 19 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment