Freshwater Molluscs | |||
Hydrobiidae | Hydrobia ulvae | 30th Nov | |
Lymnaeidae | Lymnaea peregra | 23rd February | |
Lymnaeidae | Lymnea palustris | 15th September | |
Planorbidae | Anisus vortex | 23rd February | |
Unionidae | Anodonta cygnea | 7th July | |
Land Snails | |||
Cochlicopidae | Cochlicopa lubrica | 20th Nov | |
Cochlicopidae | Cochlicopa lubricella | 20th Nov | |
Discidae | Discus rotundatus | 3rd March | |
Enidae | Ena obscura | 2nd October | |
Helicidae | Candidula intersecta | 16th February | |
Helicidae | Cepea hortensis | 3rd March | |
Helicidae | Cepea nemoralis | 23rd February | |
Helicidae | Cernuella virgata | 3rd March | |
Helicidae | Helicella itala | 19th October | |
Helicidae | Helix aspersa | 23rd February | |
Helicidae | Monacha cantiana | 30th December | |
Helicidae | Trichia striolata | 3rd March | |
Oxychilidae | Oxychilus alliarius | 30th December | |
Oxychilidae | Oxychilus cellarius | 30th December | |
Punctidae | Punctum pygmaeum | 24th November | |
Pupillidae | Pupilla muscorum | 9th November | |
Succineidae | Oxyloma pfeifferi | 27th September | |
Vertiginidae | Vertigo angustior | 5th November | |
Vertiginidae | Vertigo pygmaea | 2nd February | |
Vitrinidae | Vitrea crystallina | 30th December | |
Vitrinidae | Vitrina pellucida | 18th October | |
Slugs | |||
Agriolimacidae | Deroceras laeve | November 10th | |
Agriolimacidae | Deroceras panormitanum/caruanae/invadens | 10th February | |
Agriolimacidae | Deroceras reticulatum | November 10th | |
Arionidae | Arion ater | 29th March | |
Arionidae | Arion hortensis | November 10th | |
Arionidae | Arion subfuscus | 3rd March | |
Limacidae | Ambigolimax valentianus | 10th February | |
Limacidae | Limacus flavus | 27th June | |
Limacidae | Limacus maculatus | November 10th | |
Limacidae | Limax maximus | 27th March | |
Milacidae | Tandonia budapestensis | November 10th | |
Marine Gastropods | |||
Buccinidae | Buccineum undatum | Whelk | 10th February |
Buccinidae | Neptunea antiqua | Red Whelk | 21st December |
Calyptraeidae | Crepidula formicata | Slipper Limpet | 10th February |
Littorinidae | Littorina littorea | Edible Periwinckle | 10th February |
Muricidae | Nucellus lapillus | Dog Whelk | 10th February |
Muricidae | Ocenabra erinaceus | Sting Winkle | 10th February |
Naticidae | Euspira catena | Large Necklace Shell | 21st December |
Marine Bivalves | |||
Cardiidae | Cerastoderma edule | Common Cockle | 10th February |
Cardiidae | Cerastoderma glaucum | Lagoon Cockle | 15th June |
Mactridae | Spisula solida | Thick Trough Shell | 10th February |
Myacidae | Mya arenaria | Sand gaper | 21st December |
Myacidae | Mya truncata | Blunt Gaper | 10th February |
Mytilidae | Modiolus modiolus | Horse Mussel | 10th February |
Mytilidae | Mytlus edulis | Edible Mussel | 10th February |
Ostreidae | Ostrea edulis | Common Oyster | 10th February |
Pectinidae | Chlamys varia | Black/Variegated Scallop | 10th February |
Pholadidae | Barnea candida | White Piddock | 10th February |
Pholadidae | Zirfea crispata | Oval Piddock | 21st December |
Solenidae | Ensis directus | American Jack-knife Clam | 10th February |
Tellinidae | Macoma baltica | Baltic Tellin | 10th February |
Tellinidae | Tellina tenuis | Thin Tellin | 21st December |
Veneridae | Tapes corrugata | Pullet Carpet Shell | 10th February |
Veneridae | Tapes rhomboides | Banded Carpet Shell | 10th February |
Cephalopods | |||
Sepiidae | Sepia officinalis | Common Cuttlefish | 6th December |
Sepiolidae | Sepiola atlantica | Little Cuttlefish | 8th September |
Sunday 4 January 2015
Summaries for 2014. Part 7: Molluscs
Between us we recorded 62 species of molluscs on the patch in 2014: 5 freshwater molluscs, 21 land snails, 11 slugs, 7 marine gastropods, 16 marine bivalves and two cephalopods (with first date recorded):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment