Little Grebe | Moorhen | Collared Dove | House Sparrow | Daisy |
Great Crested Grebe | Coot | Barn Owl | Chaffinch | European Gorse |
Cormorant | Oystercatcher | Skylark | Greenfinch | Herb Robert |
Little Egret | Grey Plover | Rock Pipit | Goldfinch | Ragwort |
Grey Heron | Lapwing | Pied Wagtail | Linnet | White Dead-nettle |
Mute Swan | Sanderling | Wren | Twite | Charlock |
Pink-footed Goose | Dunlin | Dunnock | Bullfinch | Dandelion |
Greylag Goose | Snipe | Robin | Snow Bunting | Groundsel |
Brent Goose | Woodcock | Stonechat | Yellowhammer | White Campion |
Shelduck | Black-tailed Godwit | Blackbird | Reed Bunting | Smooth Sow-thistle |
Mallard | Bar-tailed Godwit | Fieldfare | Red Campion | |
Gadwall | Curlew | Redwing | Red Valerian | |
Shoveler | Redshank | Mistle Thrush | Shepherd's Purse | |
Wigeon | Turnstone | Goldcrest | Greater Periwinckle | |
Teal | Black-headed Gull | Long-tailed Tit | Ferverfew | |
Tufted Duck | Common Gull | Blue Tit | Hogweed | |
Marsh Harrier | Herring Gull | Great Tit | Scentless Mayweed | |
Sparrowhawk | Great Black-backed Gull | Coal Tit | Smooth Hawksbeard | |
Red-legged Partridge | Rock Dove | Magpie | Alexanders | |
Pheasant | Stock Dove | Jackdaw | Curled Dock | |
Water Rail | Woodpigeon | Starling | Harebell | |
Pot Marigold |
Thursday 1 January 2015
January 1st 2015 - birds and plants in flower
Not the best weather for birding, so 72 bird species was my lowly bird total. Sophie caught a Woodcock in the NOA. Colour on this grey and windy day was provided by 22 species of plants in flower.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment