Counting period: 06:05 - 08:35
Weather: wind WSW4, cloud-cover 3/8, temperature 6 ℃
Observers: Andy Brown & Frank Branch
| | S | | N | | | | S | | N | | | | S | | N |
Woodpigeon | | 745 | | - | | Fieldfare | | 228 | | - | | Linnet | | 145 | | - | |
Collared Dove | | 1 | | - | | Redwing | | 1242 | | - | | redpoll sp. | | 7 | | - | |
Magpie | | 4 | | - | | Tree Sparrow | | 53 | | - | | Goldfinch | | 104 | | - | |
Jackdaw | | 9 | | - | | alba wagtail sp. | | 95 | | - | | Siskin | | 534 | | - | |
Rook | | 19 | | - | | Meadow Pipit | | 79 | | - | | Yellowhammer | | 1 | | - | |
Carrion Crow | | 12 | | - | | Rock Pipit | | 1 | | - | | Reed Bunting | | 2 | | - | |
Blue Tit | | 3 | | - | | Chaffinch | | 44 | | - | | |
Starling | | 224 | | - | | Greenfinch | | 8 | | - | | |
|
Totals: 3560 individuals, 22 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment