Counting period: 06:10 - 08:10 Weather: wind SSE4, temperature 4 ℃ Observers: Gary Elton, Andy Brown and Frank Branch
| | S | | N | | | | S | | N | | | | S | | N |
Red Kite | | 1 | | - | | Carrion Crow | | 1 | | - | | Chaffinch | | 2 | | - | |
Woodpigeon | | 289 | | - | | Wood Lark | | 1 | | - | | Greenfinch | | 9 | | - | |
Collared Dove | | 8 | | - | | Starling | | 95 | | - | | Linnet | | 43 | | - | |
Magpie | | 7 | | - | | Tree Sparrow | | 7 | | - | | Goldfinch | | 33 | | - | |
Jackdaw | | 9 | | - | | alba wagtail sp. | | 47 | | - | | Siskin | | 24 | | - | |
Rook | | 23 | | - | | Meadow Pipit | | 80 | | - | | Reed Bunting | | 5 | | - | |
|
Totals: 684 individuals, 18 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
Red Kite, Hunstanton Cliffs, 22nd March 2017 - Gary Elton
Tree Sparrow, Hunstanton Cliffs, 22nd March 2017 - Gary Elton
No comments:
Post a Comment