Counting period: 06:30 - 08:00 Count type: coastal vismig (landbased birds only) Weather: wind WSW2, cloud-cover 8/8 Observers: Andy Brown, Gary Hibberd, Gary Elton
| | S | | N | | | | S | | N | | | | S | | N |
Common Gull | | 2 | | - | | Sand Martin | | 14 | | - | | Meadow Pipit | | 773 | | - | |
Herring Gull | | 16 | | - | | Swallow | | 21 | | - | | Chaffinch | | 3 | | - | |
Lesser Black-backed Gull | | 2 | | - | | House Martin | | 10 | | - | | Brambling | | 1 | | - | |
Woodpigeon | | 11 | | - | | Starling | | 14 | | - | | Linnet | | 308 | | - | |
Collared Dove | | 1 | | - | | Fieldfare | | 2 | | - | | redpoll sp. | | 1 | | - | |
Rook | | 4 | | - | | flava wagtail sp. | | 1 | | - | | Goldfinch | | 56 | | - | |
Carrion Crow | | 5 | | - | | alba wagtail sp. | | 14 | | - | | Siskin | | 64 | | - | |
|
Totals: 1323 individuals, 21 species, 1:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment