Counting period: 06:35 - 08:35 Weather: wind SW3, cloud-cover 2/8, temperature 7 ℃ Observers: Robert Smith, Frank Branch, Robert and Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Woodpigeon | | 111 | | - | | Swallow | | 12 | | - | | Linnet | | 217 | | - | |
Collared Dove | | 3 | | - | | Starling | | 2 | | - | | redpoll sp. | | 4 | | - | |
Jay | | 1 | | - | | flava wagtail sp. | | 4 | | - | | Goldfinch | | 109 | | - | |
Jackdaw | | 4 | | - | | alba wagtail sp. | | 6 | | - | | Siskin | | 49 | | - | |
Rook | | 9 | | - | | Meadow Pipit | | 148 | | - | | Yellowhammer | | 1 | | - | |
Blue Tit | | 1 | | - | | Chaffinch | | 1 | | - | | Reed Bunting | | 2 | | - | |
Sand Martin | | 9 | | - | | Greenfinch | | 1 | | - | | |
|
Totals: 694 individuals, 20 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: 2 Sandwich Tern were feeding offshore
|
No comments:
Post a Comment