Counting period: 06:42 - 08:42
Count type: coastal vismig (landbased birds only)
Weather: wind WSW2, cloud-cover 0/8
Observers: Andy Brown, Greg Beeton, Gary Hibberd
| | S | | N | | | | S | | N | | | | S | | N |
Mute Swan | | 1 | | - | | Meadow Pipit | | 182 | | - | | Greenfinch | | 4 | | - | |
Lesser Black-backed Gull | | 1 | | - | | alba wagtail sp. | | 9 | | - | | Goldfinch | | 37 | | - | |
Stock Dove | | 1 | | - | | Jackdaw | | 3 | | - | | Siskin | | 26 | | - | |
Woodpigeon | | 46 | | - | | Rook | | 6 | | - | | Linnet | | 60 | | - | |
Collared Dove | | 3 | | - | | Tree Sparrow | | 1 | | - | | Reed Bunting | | 2 | | - | |
Swallow | | 3 | | - | | Chaffinch | | 20 | | - | | |
|
Totals: 405 individuals, 17 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: A dribble of migrants today. |
No comments:
Post a Comment