Counting period: 06:25 - 08:25 Count type: coastal vismig (landbased birds only) Weather: wind SE3, cloud-cover 3/8, temperature 4 ℃ Observers: Robert SJ Smith and Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Woodpigeon | | 57 | | - | | Black Redstart | | 1 | | - | | Chaffinch | | 4 | | - | |
Collared Dove | | 1 | | - | | Blue Tit | | 1 | | - | | Greenfinch | | 2 | | - | |
Sand Martin | | 2 | | - | | Great Tit | | 1 | | - | | Goldfinch | | 64 | | - | |
Swallow | | 1 | | - | | Jackdaw | | 20 | | - | | Siskin | | 173 | | 4 | |
Meadow Pipit | | 37 | | - | | Rook | | 6 | | - | | Linnet | | 18 | | - | |
Grey Wagtail | | 1 | | - | | Starling | | 16 | | - | | redpoll sp. | | 5 | | - | |
alba wagtail sp. | | 7 | | - | | Tree Sparrow | | 11 | | - | | Reed Bunting | | 1 | | - | |
|
Totals: 433 individuals, 21 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: The Black Redstart was nice - there was another in my street on my walk home |
No comments:
Post a Comment