Counting period: 06:10 - 08:10
Weather: wind WSW2, cloud-cover 6/8, temperature 8 ℃
Observers: Gary Elton & Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Woodpigeon | | 687 | | - | | Redwing | | 363 | | - | | Bullfinch | | 1 | | - | |
Collared Dove | | 3 | | - | | Tree Sparrow | | 23 | | - | | Greenfinch | | 1 | | - | |
Jackdaw | | 10 | | - | | Grey Wagtail | | 3 | | - | | Linnet | | 127 | | - | |
Rook | | 3 | | - | | alba wagtail sp. | | 78 | | - | | redpoll sp. | | 1 | | - | |
Carrion Crow | | 1 | | - | | Meadow Pipit | | 68 | | - | | Goldfinch | | 20 | | - | |
Starling | | 72 | | - | | Rock Pipit | | 1 | | - | | Siskin | | 233 | | - | |
Blackbird | | 2 | | - | | Chaffinch | | 40 | | - | | Reed Bunting | | 2 | | - | |
|
Totals: 1739 individuals, 21 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment