Counting period: 07:15 - 09:15
Count type: coastal vismig (landbased birds only)
Weather: wind SW2, cloud-cover 8/8
Observers: Andy Brown, Lee Locke, Gary Hibberd, John Baker, Richard Belter, Frank Branch, Robert Smith, Robin Jolliffe
| | S | | N | | | | S | | N | | | | S | | N |
Little Egret | | 1 | | - | | Starling | | 15893 | | - | | Rock Pipit | | 4 | | - | |
Lapwing | | 38 | | - | | Blackbird | | 3 | | - | | Chaffinch | | 278 | | - | |
Mediterranean Gull | | 1 | | - | | Fieldfare | | 31 | | - | | Brambling | | 3 | | - | |
Woodpigeon | | 35 | | - | | Redwing | | 31 | | - | | Greenfinch | | 61 | | 3 | |
Jackdaw | | 2 | | - | | Song Thrush | | 1 | | - | | Linnet | | 5 | | - | |
Skylark | | 7 | | - | | Grey Wagtail | | 1 | | - | | Goldfinch | | 17 | | - | |
Shore Lark | | 1 | | - | | alba wagtail sp. | | 5 | | - | | Siskin | | 23 | | - | |
Swallow | | 1 | | - | | Meadow Pipit | | 20 | | - | | Lapland Bunting | | 5 | | - | |
|
Totals: 16470 individuals, 24 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: The chaffinch nos were very disapointing, starlings numbers increasing at last. |
No comments:
Post a Comment