Counting period: 05:15 - 07:15
Count type: coastal vismig (landbased birds only)
Weather: wind SSE1, cloud-cover 0/8
Observers: Andy Brown, Gary Hibberd, Gary Elton and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Grey Heron | | 1 | | - | | Rook | | 1 | | - | | Linnet | | 67 | | - | |
Black-tailed Godwit | | 14 | | - | | Carrion Crow | | 8 | | - | | redpoll sp. | | 15 | | - | |
Black-headed Gull | | 26 | | - | | Sand Martin | | 10 | | - | | Goldfinch | | 23 | | - | |
Herring Gull | | 6 | | - | | Swallow | | 37 | | - | | Serin | | 1 | | - | |
Woodpigeon | | 83 | | - | | House Martin | | 4 | | - | | Siskin | | 10 | | - | |
Collared Dove | | 3 | | - | | flava wagtail sp. | | 18 | | - | | Yellowhammer | | 1 | | - | |
Swift | | 3 | | - | | Meadow Pipit | | 1 | | - | | |
Jackdaw | | 4 | | - | | Tree Pipit | | 4 | | - | | |
|
Totals: 340 individuals, 22 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: The serin was the highlight, only the second for us. It was a male its yellow face, clean white underparts and streaking obvious in the bright light. As it flew away it also twisted revealing the narrow bright lemon yellow rump. The bird called twice and hopefully picked up on the recorder nearby. |
No comments:
Post a Comment