Great sea
watching at Holme today, if a little chilly. Highlights were 21 Little Auks, a
great passage of Pom Skua, loads of Kittiwake, plus Sooty & Manx Sheawater.
very happy despite missing a Leach's Petrel & a Long-tailed Skua!! Mine
& Robin Joliffe totals below:-
Totals West
17 | Red-throated Diver |
1 | Great Northern Diver |
6 | Great crested grebe |
1 | Sooty Sheawater |
1 | Manx Shearwater |
324 | Gannet |
56 | Brent Geese |
55 | Shelduck |
192 | Wigeon |
12 | Teal |
1 | Mallard |
4 | Gadwall |
0 | Shoveler |
99 | Eider |
0 | Common Scoter* |
1 | Velvet Scoter |
3 | Goldeneye |
10 | Red-breasted Merganser |
0 | Merlin |
23 | Pomarine Skua |
4 | Arctic Skua |
32 | Great Skua |
1 | skua sp. |
41 | Little Gull |
0 | Black-headed Gull |
0 | Common Gull |
10 | Fulmar |
695 | Kittiwake |
3 | Sandwich Tern |
1 | Guillemot |
4 | Razorbill |
21 | Little Auk |
8 | auk sp. |
1 | Short-eared Owl* |
1 | Eared Owl sp. |
Totals East
10 | Red-throated Diver |
1 | Great Northern Diver |
3 | Great crested grebe |
0 | Sooty Sheawater |
0 | Manx Shearwater |
100 | Gannet |
2 | Brent Geese |
3 | Shelduck |
3 | Wigeon |
0 | Teal |
0 | Mallard |
0 | Gadwall |
0 | Shoveler |
8 | Eider |
0 | Common Scoter* |
1 | Velvet Scoter |
0 | Goldeneye |
0 | Red-breasted Merganser |
0 | Merlin |
0 | Pomarine Skua |
0 | Arctic Skua |
2 | Great Skua |
0 | skua sp. |
5 | Little Gull |
0 | Black-headed Gull |
0 | Common Gull |
0 | Fulmar |
50 | Kittiwake |
0 | Sandwich Tern |
0 | Guillemot |
0 | Razorbill |
0 | Little Auk |
0 | auk sp. |
0 | Short-eared Owl* |
0 | Eared Owl sp. |
No comments:
Post a Comment