| Asiliidae | Dioctria baumhaueri | 31.07.2016 | Holme NWT | 
| Calliophoridae | Calliphora vicina | 22.04.2016 | Ringstead Downs | 
| Cecidomyiidae | Taxomyia taxi | 12.03.2016 | Holme NWT | 
| Conopidae | Conops flavipes | 14.08.2016 | The Firs | 
| Conopidae | Conops quadrifasciatus | 14.08.2016 | The Firs | 
| Conopidae | Conops vesicularis | 09.05.2016 | Old Hunstanton | 
| Culicidae | Culiseta annulata | 07.11.2016 | Holme Churchyard | 
| Empididae | Empis livida | 11.07.2016 | Redwell Marsh | 
| Empididae | Empis tumida | 11.07.2016 | Redwell Marsh | 
| Helcomyzidae | Helcomyza ustulata | 03.10.2016 | Holme NWT | 
| Limoniidae | Dicranomyia fusca | 30.10.2016 | Holme Marsh | 
| Limoniidae | Dicranomyia lucida | 11.07.2016 | Holme | 
| Limoniidae | Dicranomyia modesta | 11.07.2016 | Baker's Carr Lane | 
| Limoniidae | Ellipteroides lateralis | 11.07.2016 | Holmhurst Track | 
| Limoniidae | Euphylidorea lineola | 05.09.2016 | Redwell Marsh | 
| Limoniidae | Gnophomyia viridipennis | 11.07.2016 | Holmhurst Track | 
| Limoniidae | Pilaria fuscipennis | 11.07.2016 | Holmhurst Track | 
| Limoniidae | Pseudolimnophila lucorum | 11.07.2016 | Redwell Marsh | 
| Limoniidae | Pseudolimnophila sepium | 11.07.2016 | Holmhurst Track | 
| Limoniidae | Rhiphidia maculata | 11.07.2016 | Redwell Marsh | 
| Limoniidae | Symplecta stictica | 11.07.2016 | Redwell Marsh | 
| Rhagionidae | Rhagio lineola | 11.07.2016 | Holme NWT | 
| Rhagionidae | Rhagio tringarius | 11.07.2016 | Redwell Marsh | 
| Rhagionidiae | Chrysopilus asiliformis | 11.07.2016 | Redwell Marsh | 
| Sarcophagidae | Miltogramma punctata | 05.09.2016 | Holme NWT | 
| Scathophagidae | Cordilura ciliata | 21.08.2016 | Redwell | 
| Scathophagidae | Scathophaga litorea | 12.09.2016 | Holme NWT | 
| Sciomyzidae | Elgiva solicita | 05.09.2016 | Redwell | 
| Sciomyzidae | Pherbellia cinerella | 12.09.2016 | Gore Point | 
| Sciomyzidae | Salticella fasciata | 22.08.2016 | Dunes (west end) | 
| Sciomyzidae | Tetanocera arrogans | 24.09.2016 | Holme Marsh | 
| Sciomyzidae | Tetanocera hyalipennis | 05.09.2016 | Redwell | 
| Stratiomyidae | Chorisops tibialis | 11.07.2016 | Redwell Marsh | 
| Stratiomyidae | Sargus bipunctatus | 05.09.2016 | Redwell | 
| Stratiomyidae | Sargus flavipes | 22.08.2016 | The Firs | 
| Syrphidae | Cheilosia albitarsus | 14.05.2016 | Holme Marsh | 
| Syrphidae | Cheilosia grossa | 04.04.2016 | Holme NWt (pines) | 
| Syrphidae | Eupeodes corollae | 04.06.2016 | Holme Dunes NWT | 
| Syrphidae | Leucozona lucorum | 15.05.2016 | Ringstead Downs | 
| Syrphidae | Melangyna lasiophthalma | 20.03.2016 | Ringstead Downs | 
| Syrphidae | Melangyna umbellatarum | 27.08.2016 | The Firs | 
| Syrphidae | Melanogaster hirtella | 04.06.2016 | Holme NOA | 
| Syrphidae | Melanostoma mellinum | 05.09.2016 | Gypsy Triangle | 
| Syrphidae | Platycheirus ambiguus | 22.04.2016 | Ringstead Downs | 
| Syrphidae | Scaeva selenitica | 25.06.2016 | Hunstanton | 
| Syrphidae | Xanthogramma citrofasciatum | 23.05.2016 | Holme Dunes | 
| Tabanidae | Haematopota pluvialis | 27.06.2016 | Ringstead Downs | 
| Tephritidae | Chaetorellia jacaena | 27.06.2016 | Ringstead Downs | 
| Tephritidae | Euleia heraclei | 14.05.2016 | Hunstanton Community Orchard | 
| Tephritidae | Urophora jaceana | 27.06.2016 | Ringstead Downs | 
| Tephritidae | Urophora quadrifasciata | 27.06.2016 | Ringstead Downs | 
| Tephritidae | Urophora stylata | 27.06.2016 | Ringstead Downs | 
| Therevidae | Thereva bipunctata | 28.08.2016 | Holme (The Firs) | 
| Tipulidae | Nephrotoma flavescens | 27.06.2016 | Ringstead Downs | 
| Tipulidae | Nephrotoma flavipalpis | 11.07.2016 | Holmhurst Track | 
| Tipulidae | Nephrotoma quadrifaria | 11.07.2016 | Baker's Carr Lane | 
| Tipulidae | Nephrotoma scurra | 31.7.2016 | Holme Dunes NWT | 
| Tipulidae | Nigrotipula nigra | 11.07.2016 | Holmhurst Track | 
| Tipulidae | Tipula oleracea | 22.08.2016 | Holme NWT Lavender Marsh | 
| Tipulidae | Tipula pagana | 30.10.2016 | Holme Marsh | 
| Tipulidae | Tipula subcutens | 31.10.2016 | Holme NWT | 
This brings the grand total number of flies recorded by us since 2014 to 203:
| New in 2016 | New in 2015 | 
2014 | GRAND TOTAL | |
| Flies | 
61 | 
26 | 
116 | 
203 | 
 
No comments:
Post a Comment