| Anthribidae | Platyrhynus resinosus | 23.05.2016 | Ringstead Downs | 
| Anthribidae | Platystomos albinus | 23.05.2016 | Ringstead Downs | 
| Apionidae | Catapion seniculus | 19.12.2016 | Holme GM | 
| Apionidae | Malvapion malvae | 27.06.2016 | Ringstead Downs | 
| Biphyllidae | Diplocoelus fagi | 01.02.2016 | Ringstead woodland and quarry | 
| Cantharidae | Malthinus seriepunctatus | 20.08.2016 | Baker's Carr | 
| Cantharidae | Malthodes marginatus | 27.06.2016 | Ringstead Downs | 
| Carabidae | Agonum emraginatum | 28.11.2016 | Gypsy Green | 
| Carabidae | Anisodactylus binotatus | 10.10.2016 | Hunstanton Cliffs | 
| Carabidae | Bembidion iricolor | 09.05.2016 | Hunstanton Dunes | 
| Carabidae | Bembidion normannum | 25.01.2016 | Hunstanton dunes | 
| Carabidae | Cychrus caraboides | 02.01.2016 | Ringstead woodland and quarry | 
| Carabidae | Dicheirotrichus gustavi | 29.10.2016 | Holme NWT | 
| Carabidae | Dyschirius politus | 13.06.2016 | Holme Dunes NWT | 
| Carabidae | Ocys quinquestriatus | 17.10.2016 | Holme Churchyard Wall | 
| Carabidae | Oxypselaphus obscurus | 28.11.2016 | Gypsy Green | 
| Carabidae | Pterostichus nigrita | 21.03.2016 | Holmhurst Track | 
| Chrysomelidae | Cassida vitatta | 31.10.2016 | Holme NWT (dune slack) | 
| Chrysomelidae | Chrysolina oricalcia | 03.10.2016 | Holme NWT | 
| Chrysomelidae | Chrysolina polita | 25.01.2016 | Peddar's Way | 
| Chrysomelidae | Chrysolina staphylaea | 29.10.2016 | Holme NWT | 
| Chrysomelidae | Longitarsus exoletus | 27.06.2016 | Ringstead Downs | 
| Chrysomelidae | Longitarsus quadriguttatus | 27.06.2016 | Ringstead Downs | 
| Chrysomelidae | Longitarsus succineus | 27.06.2016 | Ringstead Downs | 
| Chrysomelidae | Podagrica fuscicornis | 10.10.2016 | Hunstanton Cliffs | 
| Ciidae | Cis boleti | 11.07.2016 | Baker's Carr Lane | 
| Ciidae | Orthocis alni | 13.11.2016 | Ringstead Downs | 
| Cocinellidae | Nephus quadrimaculatus | 19.09.2016 | Holme Marsh | 
| Colydiidae | Cicones undatus | 01.02.2016 | Ringstead woodland and quarry | 
| Cryptophagidae | Antherophagus pallens | 11.07.2016 | Holmhurst Track | 
| Cryptophagidae | Cryptophagus denticulatus | 25.01.2016 | Thornham | 
| Cryptophagidae | Cryptophagus uncinatus | 10.10.2016 | Hunstanton Cliffs | 
| Curculionidae | Acalles misellus | 13.11.2016 | Ringstead Downs | 
| Curculionidae | Anthonomus pedicularis | 22.04.2016 | Ringstead Downs | 
| Curculionidae | Barynotus obscurus | 10.10.2016 | Hunstanton Cliffs | 
| Curculionidae | Cionus tuberculosus | 11.07.2016 | Redwell Marsh | 
| Curculionidae | Cleopus pulchellus | 11.07.2016 | Redwell Marsh | 
| Curculionidae | Coleiodes transversealbofasciatus | 11.07.2016 | Hunstanton Park | 
| Curculionidae | Hylurgops palliatus | 29.02.2016 | Holme NWT | 
| Curculionidae | Hypera postica | 27.06.2016 | Ringstead Downs | 
| Curculionidae | Microplontus rugulosus | 23.05.2016 | Holme Dunes/Pines | 
| Curculionidae | Mogulones asperifoliarum | 13.06.2016 | Hunstanton Dunes | 
| Curculionidae | Orchetes fagi | 22.04.2016 | Ringstead Downs | 
| Curculionidae | Phyllobius virideaeris | 13.06.2016 | Hunstanton Dunes | 
| Curculionidae | Rhinoncus perpendicularis | 05.09.2016 | Redwell Marsh | 
| Curculionidae | Scolytus multistriatus | 01.02.2016 | Ringstead Downs NR | 
| Curculionidae | Strophosoma melanogrammum | 23.05.2016 | Holme Dunes/Pines | 
| Dryopidae | Dryops ernesti | 29.02.2016 | Holme NWT | 
| Dytiscidae | Hygrotus impressopunctatus | 19.09.2016 | Holme GM | 
| Dytiscidae | Laccophilus minutus | 19.09.2016 | Holme GM | 
| Dytiscidae | Nebrioporus elegans | 19.09.2016 | Holme GM | 
| Elateridae | Athous bicolor | 27.06.2016 | Ringstead Downs | 
| Elateridae | Melanotus castanipes | 23.05.2016 | Holme Dunes/Pines | 
| Endomychidae | Mycetaea subterranea | 25.01.2016 | Peddars Way, Holme | 
| Erotylidae | Triplax aenea | 01.02.2016 | Ringstead Downs NR | 
| Gyrinidae | Gyrinus caspius | 04.04.2016 | Holme Dunes | 
| Haliplidae | Haliplus flavicollis | 19.09.2016 | Holme GM | 
| Haliplidae | Haliplus fluviatilis | 19.09.2016 | Holme GM | 
| Helophoridae | Helophorus obscurus | 19.09.2016 | Holme GM | 
| Histeridae | Onthophilus striatus | 25.01.2016 | Peddars Way, Holme | 
| Hydraenidae | Ochthebius dilatatus | 25.01.2016 | Hunstanton dunes | 
| Hydraenidae | Ochthebius marinus | 04.04.2016 | Holme Dunes | 
| Hydrophilidae | Cercyon granarius | 19.09.2016 | Holme GM | 
| Hydrophilidae | Cercyon laminatus | 06.09.2016 | Hunsanton | 
| Latridiidae | Corticaria elongata | 25.01.2016 | Thornham | 
| Latridiidae | Enicmus transversus | 25.01.2016 | Thornham | 
| Latridiidae | Stephostethus lardarius | 29.02.2016 | Holme NWT | 
| Leiodidae | Agathidium varians | 21.03.2016 | Holmhurst Track | 
| Leiodidae | Sciodrepoides fumatus | 27.06.2016 | Ringstead Downs | 
| Leiodidae | Sciodrepoides watsoni | 27.06.2016 | Ringstead Downs | 
| Lucanidae | Dorcus parallipipedus | 19.09.2016 | Ringstead Woods | 
| Lycidae | Platycis minutus | 19.09.2016 | Ringstead Downs | 
| Monotomidae | Rhizophagus dispar | 01.02.2016 | Ringstead woodland and quarry | 
| Mordellidae | Mordellistena neuwaldeggiana | 11.07.2016 | Redwell Marsh | 
| Mycetophagidae | Litargus balteatus | 25.01.2016 | Thornham | 
| Nitidulidae | Epuraea melanocephala | 11.07.2016 | Redwell Marsh | 
| Nitidulidae | Meligethes ovatus | 19.09.2016 | Ringstead Downs | 
| Ptillidae | Acrotrichis intermedia | 17.10.2016 | Ringstead Downs | 
| Ptinidae | Ptilinus pectinicornis | 01.02.2016 | Ringstead Downs NR | 
| Salpingidae | Lissodema cursor | 11.07.2016 | Redwell Marsh | 
| Salpingidae | Salpingus ruficollis | 01.02.2016 | Ringstead woodland and quarry | 
| Salpingidae | Vincenzellus ruficollis | 01.02.2016 | Ringstead woodland and quarry | 
| Scarabaeidae | Amphimallon solstitiale | 05.07.2016 | Old Hunstanton Park | 
| Scarabaeidae | Aphodius conspurcatus | 29.02.2016 | Holme NWT | 
| Scarabaeidae | Aphodius foetens | 22.08.2016 | Holme Grazing Marshes | 
| Silphidae | Silpha laevigata | 15.05.2016 | Holme NWT | 
| Staphylinidae | Alaobia taxiceroides | 25.01.2016 | Peddars Way, Holme | 
| Staphylinidae | Anotylus maritimus | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Astenus pulchellus | 25.01.2016 | Thornham | 
| Staphylinidae | Atheta triangulum | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Bolitochara obliqua | 01.02.2016 | Ringstead woodland and quarry | 
| Staphylinidae | Carpelimus elongatulus | 19.12.2016 | Holme GM | 
| Staphylinidae | Cordalia obscura | 25.01.2016 | Peddars Way, Holme | 
| Staphylinidae | Diglotta sinuaticollis | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Dinaraea aequata | 21.03.2016 | Holmhurst Track | 
| Staphylinidae | Gabrius splendidulus | 01.02.2016 | Ringstead woodland and quarry | 
| Staphylinidae | Halobrecta princeps | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Heterothops binotatus | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Megarthrus bellevoyei | 25.01.2016 | Peddars Way, Holme | 
| Staphylinidae | Myrmecocephalus concinnus | 28.11.2016 | Gypsy Green | 
| Staphylinidae | Omalium septentrionis | 27.06.2016 | Ringstead Downs | 
| Staphylinidae | Oxypoda haemorrhoa | 25.01.2016 | Thornham | 
| Staphylinidae | Oxypoda opaca | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Paedarus riparius | 25.06.2016 | Redwell | 
| Staphylinidae | Phacophallus parumpunctatus | 19.09.2016 | Redwell Marsh | 
| Staphylinidae | Philonthus carbonarius | 29.02.2016 | Holme NWT | 
| Staphylinidae | Philonthus decorus | 27.06.2016 | Ringstead Downs | 
| Staphylinidae | Phytosus nigriventris | 31.10.2016 | Holme NWT | 
| Staphylinidae | Quedius levicollis | 28.11.2016 | Gypsy Green | 
| Staphylinidae | Quedius simplicifrons | 00.09.2016 | Thornham Hbr | 
| Staphylinidae | Sepedophilus testaceus | 01.02.2016 | Ringstead woodland and quarry | 
| Staphylinidae | Tasgius compressus | 10.10.2016 | Hunstanton Cliffs | 
| Staphylinidae | Tetralaucopora longitarsis | 31.10.2016 | Holme NWT | 
| Staphylinidae | Thinobaena vestita | 25.01.2016 | Hunstanton dunes | 
| Staphylinidae | Trichiusa immigrata | 25.01.2016 | Peddars Way, Holme | 
| Throscidae | Trixagus obtusus | 21.03.2016 | Holmhurst Track | 
This brings the total number of beetles recorded by us on the patch since 2014 to 818:
| New in 2016 | New in 2015 | 
2014 | GRAND TOTAL | |
| Beetles | 
116 | 
122 | 
580 | 
818 | 
 
No comments:
Post a Comment