| Mammals | Sperm Whale | Physeter macrocephalus | 22.01.2016 | Hunstanton | 
| Birds | Caspian Gull | Larus cachinnans | 17.09.2016 | Holme Dunes | 
| Birds | Great Knot | Calidris tenuirostris | 24.06.2016 | Gore Point | 
| Birds | Hoopoe | Upupa epops | 17.09.2016 | Hunstanton | 
| Birds | Serin | Serinus serinus | 04.05.2016 | Hunstanton | 
| Fish | Lesser Weaver | Echiichthys vipera | 18.09.2016 | Holme NWT | 
| New in 2016 | New in 2015 | 
2014 | GRAND TOTAL | |
| Mammals | 
1 | 
0 | 
28 | 
29 | 
| Birds | 
4 | 
14 | 
227 | 
245 | 
| Reptiles | 
0 | 
0 | 
2 | 
2 | 
| Amphibians | 
0 | 
0 | 
4 | 
4 | 
| Fish | 
1 | 
6 | 
19 | 
26 | 
 
No comments:
Post a Comment