Counting period: 06:20 - 08:20
Count type: coastal vismig (landbased birds only)
Weather: wind var2, cloud-cover 8/8, precipitation drizzle
Observers: Gary Hibberd and Robert Smith
|
| S |
| N |
|
|
| S |
| N |
|
|
| S |
| N |
Little Egret | | 1 | | - | | House Martin | | 2 | | - | | Linnet | | 146 | | - | |
Lesser Black-backed Gull | | 2 | | - | | Wheatear | | 2 | | - | | redpoll sp. | | 11 | | - | |
Collared Dove | | 1 | | - | | flava wagtail sp. | | 2 | | - | | Goldfinch | | 22 | | - | |
Rook | | 3 | | - | | alba wagtail sp. | | 9 | | - | | Siskin | | 144 | | - | |
Sand Martin | | 1 | | - | | Meadow Pipit | | 1378 | | - | | |
Swallow | | 22 | | - | | Tree Pipit | | 1 | | - | | |
|
Totals: 1747 individuals, 16 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number)
|
Comments: Wind direction variable, from SW to SSE. A nice count of
meadow pipits which was not witnessed on Scolt Head to the east which
was a surprise. |
No comments:
Post a Comment