Counting period: 05:50 - 09:20 Count type: coastal vismig (landbased birds only) Weather: wind SW2, cloud-cover 8/8 Observers: Andy Brown, Gary Hibberd and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Cormorant | | 1 | | - | | Redwing | | 834 | | - | | Chaffinch | | 3 | | - | |
Red Kite | | 1 | | - | | Great Tit | | 14 | | - | | Greenfinch | | 16 | | - | |
Lapwing | | 2 | | - | | Magpie | | 9 | | - | | Goldfinch | | 57 | | - | |
Woodpigeon | | 67 | | - | | Jackdaw | | 5 | | - | | Siskin | | 181 | | - | |
Collared Dove | | 5 | | - | | Rook | | 14 | | - | | Linnet | | 44 | | - | |
Meadow Pipit | | 200 | | - | | Starling | | 22 | | - | | redpoll sp. | | 1 | | - | |
alba wagtail sp. | | 46 | | - | | Tree Sparrow | | 9 | | - | | |
|
Totals: 1531 individuals, 20 species, 3:30 hours
Bold = Remarkable observation (scarce or rare species or large number) |
Comments: The first day of suitable SW winds. |
No comments:
Post a Comment