Counting period: 06:35 - 08:35 Count type: coastal vismig (landbased birds only) Weather: wind SW3, cloud-cover 0/8 Observers: Andy Brown, Gary Hibberd, Chris Mill and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Dark-bellied Brent Goose | | - | | 10 | | Fieldfare | | 8 | | - | | Tree Sparrow | | 59 | | 32 | |
Lesser Black-backed Gull | | 2 | | - | | Redwing | | 5 | | - | | Chaffinch | | 19 | | - | |
Stock Dove | | 1 | | - | | Chiffchaff/Willow Warbler | | 1 | | - | | Greenfinch | | 6 | | - | |
Woodpigeon | | 295 | | - | | Blue Tit | | 1 | | - | | Goldfinch | | 30 | | - | |
Swallow | | 1 | | - | | Great Tit | | 15 | | - | | Siskin | | 66 | | - | |
Meadow Pipit | | 329 | | - | | Jackdaw | | 1 | | - | | Linnet | | 37 | | - | |
alba wagtail sp. | | 32 | | - | | Rook | | 4 | | - | | Reed Bunting | | 1 | | - | |
Blackbird | | 1 | | - | | Starling | | 6 | | - | | |
|
Totals: 962 individuals, 23 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment