Counting period: 08:30 - 11:30 Count type: seawatch Weather: wind North7 Observers: Gary Hibberd, Andy Brown, Pete Clements and Robert Smith
| | S | | N | | | | S | | N | | | | S | | N |
Red-throated Diver | | - | | 1 | | Common Scoter | | - | | 127 | | skua sp. | | 63 | | - | |
Manx Shearwater | | - | | 2 | | Goldeneye | | 7 | | - | | Kittiwake | | 62 | | 4 | |
Gannet | | 4 | | 148 | | Red-breasted Merganser | | 8 | | 2 | | Razorbill | | - | | 2 | |
Shelduck | | 12 | | - | | Pomarine Skua | | 16 | | - | | Razorbill/Guillemot | | 5 | | 2 | |
Wigeon | | 126 | | - | | Arctic Skua | | 2 | | - | | Starling | | 385 | | - | |
Teal | | 8 | | - | | Great Skua | | 57 | | 6 | | |
|
Totals: 1049 individuals, 17 species, 3:00 hours |
|
No comments:
Post a Comment