Counting period: 06:00 - 08:00 Weather: wind SW2, temperature 6 ℃ Observers: Andy Brown
| | S | | N | | | | S | | N | | | | S | | N |
Shelduck | | 1 | | - | | flava wagtail sp. | | 1 | | - | | Greenfinch | | 6 | | - | |
Mediterranean Gull | | 4 | | - | | alba wagtail sp. | | 12 | | - | | Goldfinch | | 104 | | - | |
Sandwich Tern | | 3 | | - | | Blue Tit | | 1 | | - | | Siskin | | 5 | | - | |
Woodpigeon | | 98 | | - | | Jay | | 1 | | - | | Linnet | | 159 | | - | |
Collared Dove | | 3 | | - | | Magpie | | 4 | | - | | redpoll sp. | | 7 | | - | |
Swallow | | 16 | | - | | Rook | | 16 | | - | | Reed Bunting | | 1 | | - | |
House Martin | | 8 | | - | | Carrion Crow | | 4 | | - | | |
Meadow Pipit | | 385 | | - | | Starling | | 4 | | - | | |
|
Totals: 843 individuals, 22 species, 2:00 hours
Bold = Remarkable observation (scarce or rare species or large number) |
|
No comments:
Post a Comment